BOOHOOMAN

Mens Size Guides

Main Range - Tops & Outerwear

Label Size XS S M L XL
UK, US & AUS 34 36 38 40 42
EU 44 46 48 50 52
CHEST CM 86.5 91.5 96.5 102.5 108.5
CHEST INCH 34 36 38 40 42

Main Range - Tailored Jackets

Label Size 34 36 38 40 42
UK, US & AUS 34 36 38 40 42
EU 44 46 48 50 52
CHEST CM 86.5 91.5 96.5 102.5 108.5
CHEST INCH 34 36 38 40 42

PLUS - Tops & Outerwear

*Our Plus range has been designed to fit someone whos hight is 180cm (6ft 3") and above, who has an inside leg of 81cm.

Label Size 2XL 3XL 4XL 5XL
UK, US & AUS 44 46 48 50
EU 54 56 58 60
CHEST CM 116.5 124 132.5 140.5
CHEST INCH 45 47 52 55

PLUS - Tailored Jackets

*Our Plus range has been designed to fit someone whos hight is 180cm (6ft 3") and above, who has an inside leg of 81cm.

Label Size 44 46 48 50
UK, US & AUS 44 46 48 50
EU 54 56 58 60
CHEST CM 116.5 124.5 132.5 140.5
CHEST INCH 45 47 52 55

TALL - Tops & Outerwear

*Our Tall range has been designed for someone whos hight is 193cm (6ft 4") and above, who has an inside leg of 92cm.

Label Size S M L XL XXL
UK, US & AUS 36 38 40 42 44
EU 46 48 50 52 54
CHEST CM 91.5 96.5 102.5 108.5 116.5
CHEST INCH 36 38 40 42 45

TALL - Tailored Jackets

*Our Tall range has been designed for someone whos hight is 193cm (6ft 4") and above, who has an inside leg of 92cm.

Label Size 36 38 40 42 44
UK, US & AUS 36 38 40 42 44
EU 46 48 50 52 54
CHEST CM 91.5 96.5 102.5 108.5 116.5
CHEST INCH 36 38 40 42 45

MAIN RANGE - Joggers & Casual Trousers (elastic waist)

Label Size XS S M L XL
UK, US & AUS 28 30 32 34 36
EU 44 46 48 50 52
WAIST CM 73 78 83 88 93
WAIST INCH 28 30 32 34 36
HIPS CM 86 91 96 101 106
HIPS INCH 33 35 37 39 41
INSIDE LEG CM 81 81 81 81 81
INSIDE LEG INCH 32 32 32 32 32

MAIN RANGE - Denim bottoms & Trousers (fixed waist)

Label Size 28 30 32 34 36
UK, US & AUS 28 30 32 34 36
EU 44 46 48 50 52
WAIST CM 73 78 83 88 93
WAIST INCH 28 30 32 34 36
HIPS CM 86 91 96 101 106
HIPS INCH 33 35 37 39 41
INSIDE LEG CM 81 81 81 81 81
INSIDE LEG INCH 32 32 32 32 32

PLUS - Joggers & Casual Trousers (elastic waist)

*Our Plus range has been designed to fit someone whos hight is 180cm (6ft 3") and above, who has an inside leg of 81cm.

Label Size 2XL 3XL 4XL 5XL
UK, US & AUS 38 40 42 44
EU 54 56 58 60
WAIST CM 98 103 108 113
WAIST INCH 38 40 42 44
HIPS CM 111 116 121 126
HIPS INCH 43 45 47 49
INSIDE LEG CM 81 81 81 81 81
INSIDE LEG INCH 32 32 32 32 32

PLUS - Denim bottoms & Trousers (fixed waist)

*Our Plus range has been designed to fit someone whos hight is 180cm (6ft 3") and above, who has an inside leg of 81cm.

Label Size 38 40 42 44 46
UK, US & AUS 38 40 42 44 46
EU 54 56 58 60 62
WAIST CM 98 103 108 113 118
WAIST INCH 38 40 42 44 46
HIPS CM 111 116 121 126 131
HIPS INCH 43 45 47 49 51
INSIDE LEG CM 81 81 81 81 81 81
INSIDE LEG INCH 32 32 32 32 32 32

TALL - Joggers & Casual Trousers (elastic waist)

*Our Tall range has been designed for someone whos hight is 193cm (6ft 4") and above, who has an inside leg of 92cm.

Label Size S M L X 2XL
UK, US & AUS 30 32 34 36 38
EU 46 48 50 52 54
WAIST CM 78 83 88 93 98
WAIST INCH 30 32 34 36 38
HIPS CM 91 96 101 106 111
HIPS INCH 35 37 39 41 43
INSIDE LEG CM 92 92 92 92 92
INSIDE LEG INCH 36 36 36 36 36

TALL - Denim bottoms & Trousers (fixed waist)

*Our Tall range has been designed for someone whos hight is 193cm (6ft 4") and above, who has an inside leg of 92cm.

Label Size 30 32 34 36 38
UK, US & AUS 30 32 34 36 38
EU 46 48 50 52 54
WAIST CM 78 83 88 93 98
WAIST INCH 30 32 34 36 38
HIPS CM 91 96 101 106 111
HIPS INCH 35 37 39 41 43
INSIDE LEG CM 92 92 92 92 92
INSIDE LEG INCH 36 36 36 36 36

Mens Shoes

UK56789101112
EU3940414243444547
USA / CAN678910111213
AUS / NZ4467891011